|
Figure 1 | HAMD-score at entry and after 2, 4 and 6 weeks |
|
Figure 2 | Effect of Hypericum on severe depressions |
|
Figure 3 | CGI-score change in status |
|
Figure 4 | Benefit-risk response |
|
Figure 5 | D-S self-report scale on depression |
|
Figure 6 | HAMD score comparing Hypreicum vs. Placebo |
|
Figure 7 | Symptom profile obtained using BEB |
|
Figure 9 | Improvement in depressive and somatic symptoms |
|
Figure 10 | Results in Different Severities of Depression |
|
Figure 11 | D-S ratings in different age groups |
|
Figure 12 | Frequency of symptoms |
|
Figure 13
| Severity of Symptoms |
|
Figure 14 | Hypericin Retention |
|
Figure 15 | Hypericums place in the "Kielholz schedule" |